View from the Mica Mine trail

View from the Mica Mine trail
The aerial view of the Yacht CLub and Rio Grande River

Rio Grande recreation!

Rio Grande recreation!
Rio Grande Recreation

Tuesday, July 12, 2011

Streamflows for the Rio Grande Basin

Here are all the flows listed by USGS for the Rio Grande Basin. 2ns column is the current flow in cubic ft per second and the third column is the mean flow.

Rio Grande Basin
08252500 COSTILLA
CREEK ABOVE COSTILLA DAM, NM
07/12 13:30 MDT 1.70 2.4 7.00
08253000 CASIAS CREEK NEAR COSTILLA, NM 07/12 13:30 MDT 3.44 7.5 17.0
08253500 SANTISTEVAN CREEK NEAR COSTILLA, NM 07/12 13:30 MDT 0.40 1.3 3.20
08254000 COSTILLA CREEK BELOW COSTILLA DAM, NM 07/12 13:00 MDT 2.19 64 70.0
08255500 COSTILLA CREEK NEAR COSTILLA, NM 07/12 12:45 MDT 2.59 76 83.0
08261000 COSTILLA CREEK NEAR GARCIA, CO 07/12 13:15 MDT 1.47 0.00 7.70
08263500 RIO GRANDE NEAR CERRO, NM 07/12 13:15 MDT 4.36 527 470
08265000 RED RIVER NEAR QUESTA, NM 07/12 13:00 MDT 2.25 26 61.0
08266820 RED RIVER BELOW FISH HATCHERY, NEAR QUESTA, NM 07/12 12:45 MDT 4.37 50 97.0
08267500 RIO HONDO NEAR VALDEZ, NM 07/12 13:00 MDT 1.40 25 49.0
08269000 RIO PUEBLO DE TAOS NEAR TAOS, NM 07/12 13:15 MDT 0.68 11 22.0
08271000 RIO LUCERO NEAR ARROYO SECO, NM 07/12 13:00 MDT 1.98 15 30.0
08275500 RIO GRANDE DEL RANCHO NEAR TALPA, NM 07/12 13:15 MDT 4.30 4.6 12.0
08276300 RIO PUEBLO DE TAOS BELOW LOS CORDOVAS, NM 07/09 08:30 MDT 5.83 8.2 28.0
08276500 RIO GRANDE BLW TAOS JUNCTION BRIDGE NEAR TAOS, NM 07/12 13:30 MDT 4.24 671 736
08277470 RIO PUEBLO NR PENASCO, NM 07/12 13:15 MDT 2.94 11 29.0
08279000 EMBUDO CREEK AT DIXON, NM 07/12 12:45 MDT 7.89 0.00 53.0
08279500 RIO GRANDE AT EMBUDO, NM 07/12 13:00 MDT 3.43 683 789
08284100 RIO CHAMA NEAR LA PUENTE, NM 07/12 12:45 MDT 2.47 97 121
08284520 WILLOW CREEK BELOW HERON DAM, NM 07/12 12:45 MDT 3.58 0.77 ---
08285500 RIO CHAMA BELOW EL VADO DAM, NM 07/12 12:45 MDT 2.74 443 388
08286500 RIO CHAMA ABOVE ABIQUIU RESERVOIR, NM 07/12 13:00 MDT 6.59 600 393
08287000 RIO CHAMA BELOW ABIQUIU DAM, NM 07/12 13:15 MDT 3.25 629 621
08289000 RIO OJO CALIENTE AT LA MADERA, NM 07/12 13:00 MDT 2.32 5.8 9.10
08290000 RIO CHAMA NEAR CHAMITA, NM 07/12 13:00 MDT 4.55 693 572
08291000 SANTA CRUZ RIVER NEAR CUNDIYO, NM 07/12 12:45 MDT 1.57 11 27.0
08294195 RIO NAMBE ABOVE NAMBE FALLS DAM NEAR NAMBE, NM 07/12 12:30 MDT 3.94 7.5 8.60
08294210 RIO NAMBE BELOW NAMBE FALLS DAM NEAR NAMBE, NM 07/12 12:45 MDT 0.64 5.7 24.0
08302500 TESUQUE CREEK ABOVE DIVERSIONS NEAR SANTA FE, NM 07/12 13:15 MDT 4.02 0.64 2.00
08313000 RIO GRANDE AT OTOWI BRIDGE, NM 07/12 13:00 MDT 3.91 1,270 1,490
08313500 COCHITI EAST SIDE MAIN CANAL AT COCHITI, NM 07/12 13:15 MDT 4.30 90 98.0
08314000 SILI MAIN CANAL (AT HEAD) AT COCHITI, NM 07/12 13:15 MDT 3.64 63 52.0
08315479 SANTA FE R ABV MCCLURE RES (1.5FT) NR SANTA FE, NM / 00:00 -- -- 1.80
08315480 SANTA FE R ABV MCCLURE RES (8 FT), NR SANTA FE, NM 07/12 13:00 MDT 0.11 1.6 3.40
08316000 SANTA FE RIVER NEAR SANTA FE, NM 07/12 12:45 MDT 1.52 2.0 8.10
08316500 NICHOLS RESERVOIR NEAR SANTA FE N MEX 07/12 12:45 MDT 157.59 -- ---
08317200 SANTA FE RIVER ABOVE COCHITI LAKE, NM 07/12 13:15 MDT Eqp -- 6.10
07/03 11:00 MDT -- Eqp 6.10
08317400 RIO GRANDE BELOW COCHITI DAM, NM 07/12 13:15 MDT 3.09 1,420 1,570
08317950 GALISTEO CREEK BELOW GALISTEO DAM, NM 07/12 12:45 MDT 3.09 0.00 2.00
08319000 RIO GRANDE AT SAN FELIPE, NM 07/12 12:45 MDT 5.36 1,370 1,710
08324000 JEMEZ RIVER NEAR JEMEZ, NM 07/12 12:45 MDT 3.40 6.2 28.0
08328950 JEMEZ RIVER OUTLET BELOW JEMEZ CANYON DAM, NM 07/12 12:45 MDT 0.80 0.00 ---
08329900 NORTH FLOODWAY CHANNEL NEAR ALAMEDA, NM 07/12 13:20 MDT 0.10 5.0 18.0
08329918 RIO GRANDE AT ALAMEDA BRIDGE AT ALAMEDA, NM 07/12 12:30 MDT 12.82 893 599
08329928 RIO GRANDE NR ALAMEDA, NM 07/12 13:00 MDT 3.23 839 962
08330000 RIO GRANDE AT ALBUQUERQUE, NM 07/12 13:15 MDT 3.19 720 1,340
08330600 TIJERAS ARROYO NR ALBUQUERQUE, NM 07/12 12:25 MDT 0.94 0.00 .010
08330775 SOUTH DIV CHANNEL ABV TIJERAS ARROYO NR ALBQ., NM 07/12 12:25 MDT 0.74 0.00 .11
08330875 RIO GRANDE AT ISLETA LAKES NR ISLETA, NM 07/12 13:00 MDT 4.72 692 601
08331160 RIO GRANDE NEAR BOSQUE FARMS, NM 07/12 12:45 MDT 12.96 86 281
08331510 RIO GRANDE AT STATE HWY 346 NEAR BOSQUE, NM 07/12 12:45 MDT 14.18 13 259
08334000 RIO PUERCO ABV ARROYO CHICO NR GUADALUPE, NM 07/12 07:00 MDT 4.60 *** 4.70
08340500 ARROYO CHICO NR GUADALUPE, NM 07/12 13:00 MDT 1.71 *** 16.0
08353000 RIO PUERCO NEAR BERNARDO, NM 07/12 13:00 MDT 2.85 0.00 43.0
08354900 RIO GRANDE FLOODWAY AT SAN ACACIA, NM 07/12 12:30 MDT 8.80 26 982
08355050 RIO GRANDE AT BRIDGE NEAR ESCONDIDA, NM 07/12 13:15 MDT 24.63 22 441
08355490 RIO GRANDE ABOVE US HWY 380 NR SAN ANTONIO, NM 07/12 13:15 MDT 27.38 4.5 441
08358300 RIO GRANDE CONVEYANCE CHANNEL AT SAN MARCIAL, NM 07/12 12:45 MDT 8.37 56 308
08358400 RIO GRANDE FLOODWAY AT SAN MARCIAL, NM 07/12 12:45 MDT 14.79 14 1,230
08361000 RIO GRANDE BELOW ELEPHANT BUTTE DAM, NM 07/12 13:00 MDT 5.93 1,620 1,780

No comments:

Post a Comment